<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proxama - Simply In Touch</title>
	<atom:link href="http://simplyintouchwp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplyintouchwp.com</link>
	<description>Near Field Communication (NFC), Mobile Phones and IPTV</description>
	<lastBuildDate>Fri, 03 Jul 2009 07:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paving the Way for Safe Mobile Phone Payments</title>
		<link>http://simplyintouchwp.com/http:/simplyintouchwp.com/paving-the-way-for-safe-mobile-phone-payments/</link>
		<comments>http://simplyintouchwp.com/http:/simplyintouchwp.com/paving-the-way-for-safe-mobile-phone-payments/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:48:58 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Coupons, Mobile, Mobile advertising, Mobile marketing, RFID, Sticky labels]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[design  solutions]]></category>
		<category><![CDATA[Design Council]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[market-ready solutions]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[Technology Alliance Against Crime]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://simplyintouchwp.com/?p=18</guid>
		<description><![CDATA[We don&#8217;t ususally post project wins. But we&#8217;re making an exception  because this one has a very public profile and it really is about  innovation &#8211; design innovation to be precise. We teamed up with Minima Design and have been selected to deliver part of the Mobile Phone Security Challenge set by the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We don&#8217;t ususally post project wins. But we&#8217;re making an exception  because this one has a very public profile and it really is about  innovation &#8211; design innovation to be precise. We teamed up with <a linkindex="2" href="http://www.minima.co.uk/">Minima Design</a> and have been selected to deliver part of the <a href="http://www.designcouncil.org.uk/en/Design-Council/1/What-we-do/Our-activities/Designing-out-crime/">Mobile Phone Security Challenge</a> set by the <a linkindex="3" href="http://www.designcouncil.org.uk/">Design Council.</a></p>
<p>Funded by the UK government, the Design Council was set up to  &#8220;demonstrate that design can play a vital role in strengthening  our&nbsp;economy and improving our society&#8221;. There&#8217;s loads of information on  their website about current projects with great aims &#8211; such as reducing  healthcare associated infections with <a linkindex="4" href="http://www.designcouncil.org.uk/en/Design-Council/Files/Landing-pages/Design-Bugs-Out/Porters-Chair/">better designed furniture.</a></p>
<p>This particular challenge is part of the<a linkindex="5" href="http://press.homeoffice.gov.uk/press-releases/design-alliance"> Design&nbsp;&amp; Technology Alliance Against Crime</a> which is &#8220;leading a programme of work to develop innovative design  solutions to help prevent robbery, to crime-proof hot new gadgets and  to embed public safety in the design of new public spaces&#8221;.</p>
<p>The challenge briefing notes set out the problem neatly. &#8220;Four  billion people worldwide have mobile phones &ndash; twice as many as have  credit cards &ndash; and 80% of us carry information on our handsets that  could be used by criminals to commit fraud. 16% of us already keep our  bank details on our phones.&#8221; Anticipating the success of mobile  payments &#8220;when credit on our phones will replace the cash in our  wallets&#8221; the challenge is to mitigate risk by:<br />
  &mdash; Making mobile phone handsets harder or less desirable to steal<br />
  &mdash; Making the data stored on mobile phones harder or less desirable to steal<br />
  &mdash; Making future m-commerce transactions secure and fraud proof.</p>
<p>Of course it would be spoiling things to reveal what our plans are  at this stage. Look out for some prototypes of market-ready solutions  early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplyintouchwp.com/http:/simplyintouchwp.com/paving-the-way-for-safe-mobile-phone-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Night at MoMo London June 2009</title>
		<link>http://simplyintouchwp.com/http:/simplyintouchwp.com/demo-night-at-momo-london-june-2009/</link>
		<comments>http://simplyintouchwp.com/http:/simplyintouchwp.com/demo-night-at-momo-london-june-2009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:51:54 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Mobile, Mobile payments, Near Field Communication, PayPass, Wallets]]></category>
		<category><![CDATA[Alex Craxton]]></category>
		<category><![CDATA[Business law]]></category>
		<category><![CDATA[Daniel Appelquist]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Helen Keegan]]></category>
		<category><![CDATA[Mobile Mobile]]></category>
		<category><![CDATA[Momo]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPass]]></category>
		<category><![CDATA[Peer-to-peer]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://www.simplyintouch.co.uk/index.php/site/momo_london_june_2009/#When:10:51:54Z</guid>
		<description><![CDATA[I had an excellent evening at Mobile Monday this week.&#160; I was  assigned the task of presenting my work for the past year &#8211; the Proxama  NFC Wallet &#8211; in just 5 minutes.&#160; Making a video proved to be a great  way of getting lots of information across within the time-slot, still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had an excellent evening at Mobile Monday this week.&nbsp; I was  assigned the task of presenting my work for the past year &ndash; the Proxama  NFC Wallet &#8211; in just 5 minutes.&nbsp; Making a video proved to be a great  way of getting lots of information across within the time-slot, still  leaving me loads of time to talk!&nbsp; A total of 15 people showcased demos  but as we stuck within the same groups I only managed to see four other  demos &#8211; all of which were very impressive! Full details on the <a linkindex="2" href="http://mobilemonday.org.uk/">MoMo site.</a></p>
<p>  There  were plenty of interesting questions from each session.&nbsp; The audience  is technically literate, well versed in mobile and pretty good at  asking awkward questions. So &#8211; I thought it might be interesting to  post some of the questions raised. I hope my answers were clear enough  on the day to those who asked.</p>
<h4>Recently I saw a demonstration which included peer-to-peer payments, why doesn&rsquo;t your product include this?</h4>
<p>&nbsp;</p>
<p>This particular demo shows what&#8217;s possible using existing payment  applications that are specified and certified by schemes such as Visa  and MasterCard. And P2P payments are not part of the specification for  these products &#8211; yet. The industry view &#8211; which we share &#8211; is that  eventually P2P payments will be standard for NFC applications &#8211; but  it&#8217;s not there yet. It would be simple to add P2P payment to this demo&nbsp;  &#8211; and we have a conceptual demo that does this already &#8211; but it doesn&#8217;t  fall under the payment scheme application banner</p>
<h4>How would this application be issued to me?<br />
</h4>
<p>&nbsp;</p>
<p>Our demo is made up of two bits of software &#8211; (1) the payment  application (i.e your debit or credit card) which sits on the SIM and  (2) the wallet &#8211; which is the user interface software that sits on the  handset. There are 3 basic approaches to issuance:</p>
<p>1. Everything is pre-personalised by the operator. Your payment card  details are on the SIM and the wallet is on the handset when you get  your phone.</p>
<p>2. OTA personalisation. First you load the wallet which lets you add your card applications onto the SIM</p>
<p>3. Phone docking. There&#8217;s been a lot of talk recently about PC based updating &#8211; encouraged by the iPhone model.</p>
<h4>Why haven&rsquo;t we seen this technology already, it exists in Japan today!</h4>
<p>&nbsp;</p>
<p>The Japanese model was made simple because NTT DoCoMo was the  dominant player and had more than 50% market share. They subsidised the  new handsets and rolled out NFC. The situation in Europer is more  complex, with a more fragmented market.</p>
<h4>What handsets does the Wallet operate on today, what handsets will it work on in future?</h4>
<p>&nbsp;</p>
<p>At the moment there are a couple of handsets the Wallet runs on, the  Nokia 6131 and Nokia 6212, these are the two main NFC enabled handsets  in production.&nbsp; In future we know that Nokia have another handset due  for Q3 2009 &ndash; the 6216, this handset is key because it has the secure  element as part of the SIM card, which is what Operators want because  they own the SIM space.&nbsp; We also know that LG and Samsung are releasing  handsets due this year, which both also contain UICC based secure  elements.</p>
<p>&nbsp;</p>
<p>I expected a lot more questioning about the security &ndash; usually this  is a point of concern whenever credit-cards and payment are mentioned.&nbsp;  I didn&rsquo;t really get asked much on that, only once did I point out that  it&rsquo;s more secure than your physical wallet.</p>
<p>  Big thanks to <a href="http://twitter.com/torgo" target="_blank">Daniel  Appelquist (twitter @torgo</a>), <a href="http://twitter.com/technokitten" target="_blank">Helen Keegan (twitter @technokitten</a>) and  <a href="http://twitter.com/AlexCraxton" target="_blank">Alex Craxton (twitter @AlexCraxton</a>) for organising.&nbsp; You run a very  tight ship!</p>
]]></content:encoded>
			<wfw:commentRss>http://simplyintouchwp.com/http:/simplyintouchwp.com/demo-night-at-momo-london-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N is for NFC. The N Mark.</title>
		<link>http://simplyintouchwp.com/http:/simplyintouchwp.com/n-is-for-nfc-the-n-mark/</link>
		<comments>http://simplyintouchwp.com/http:/simplyintouchwp.com/n-is-for-nfc-the-n-mark/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:29:24 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[design specialist in the office]]></category>
		<category><![CDATA[Harald Bl]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[i.e communication protocols]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Ross Harvey]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[two technologies]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Application Protocol]]></category>

		<guid isPermaLink="false">http://www.simplyintouch.co.uk/index.php/site/n_is_for_nfc._the_n_mark/#When:11:29:24Z</guid>
		<description><![CDATA[The NFC forum unveiled its logo last week. I&#8217;m a big fan of NFC and  I really don&#8217;t want to knock the N mark. I am sure it will grow on  me.&#160;The sticking point for me is that the logo &#8211; cleverly incorporating  the letters NFC &#8211; promotes a technology
  
I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NFC forum unveiled its logo last week. I&#8217;m a big fan of NFC and  I really don&#8217;t want to knock the N mark. I am sure it will grow on  me.&nbsp;The sticking point for me is that the logo &#8211; cleverly incorporating  the letters NFC &#8211; promotes a technology<br />
  <a linkindex="2" href="http://www.flickr.com/photos/proxama/3609856261/" target="_blank"><img src="http://farm4.static.flickr.com/3587/3609856261_b37777ec5a_o.jpg" alt="Bluetooth Logo" width="418" height="204"></a></p>
<p>I thought it was generally agreed that this is not  the way to go &ndash; and I do think there&#8217;s good reason for this. Would we  all have been clamouring for <a linkindex="3" href="http://en.wikipedia.org/wiki/Frequency-hopping_spread_spectrum">frequency-hopping spread spectrum</a>&nbsp;headsets if we&#8217;d been trying to remember to ask for F-HSS rather than Bluetooth? Tenth century&nbsp;<a linkindex="4" href="http://en.wikipedia.org/wiki/Bluetooth#Name_and_logo">King Harald Bl&aacute;t&ouml;nn</a>&nbsp;(trans:  Bluetooth) of Denmark was a well chosen namesake &ndash; he united warring  Scandinavian tribes (i.e communication protocols) into a single  kingdom. The logo itself sticks with this theme and is a combination of  two &#8220;letters&#8221; from the&nbsp;<a linkindex="5" href="http://www.omniglot.com/writing/runic.htm">runic alphabet</a>,  chosen for their visual appeal rather than inherent meaning. Bluetooth  sounds cool and it has a neat back story. Again on the mobile side, one  of the reasons often cited for WAP&rsquo;s failure was that the mobile  industry tried to market a technology, rather than focussing on how it  could deliver value-added services to the phone. The story goes that  the developers working on the wireless Application Protocol standards  were horrified when they saw WAP appear in marketing literature.</p>
<p>On a more positive note, it&rsquo;s not a million miles away from the Bluetooth logo&#8230;</p>
<p><a linkindex="6" href="http://www.flickr.com/photos/proxama/3606989772/" title="View on flickr"><img alt="Logos: Bluetooth vs NFC" src="http://farm3.static.flickr.com/2428/3606989772_0d06be16ea_o.jpg" width="425" height="246"></a></p>
<p>&#8230; and on the face of it, this could be a good  thing, promoting awareness of mobile interaction more generally. As the  two technologies work quite differently, this could cause some  confusion however. How do I know whether to touch my phone to the  poster or hit the Bluetooth switch on my phone? The current NFC  guidelines do not include instructions for adding directive words like  &#8220;Tap here&#8221; but you can see why it might be a good idea.</p>
<p>I asked our design specialist in the office, Ross Harvey, to help me  out &#8211; to think purely about the design elements and he said that it  ticks all the boxes. &#8220;As a logo, it&#8217;s great &#8211; a contrast of smooth  curves and hard angles that suggests movement and connectivity.&#8221; He  agreed that there&#8217;s nothing that invites you to interact with it though  &ndash; which is the whole point of NFC &#8211; isn&#8217;t it?</p>
<p>So I can&#8217;t help feeling that NFC hasn&#8217;t been given the best start in  life. I&#8217;d like to think that someone in the NFC forum considered  promoting &#8220;Forkbeard&#8221; before discarding it as ridiculous, despite  offering the great back story that Forkbeard &#8211; son of Bluetooth (aka  Sweyn I of Denmark) &#8211; forcibly deposed his father and having founded  Swansea finally became the King of England.</p>
<p>My feelings aside &ndash; this is what it looks like on a smart poster&#8230;</p>
<p><a linkindex="7" href="http://www.flickr.com/photos/proxama/3609639773/" title="View image on flickr"><img alt="NFC mark incorporated in mobile game flyer" src="http://farm4.static.flickr.com/3382/3609639773_7a00cafc85.jpg" width="500" height="467"></a></p>
<p>&#8230; and&nbsp;<a linkindex="8" href="http://www.nfc-forum.org/resources/N-Mark/nmark_license" title="Get the N mark">here&#8217;s</a>&nbsp;where you can down load the N mark with a simple click through license. Usage guidelines are&nbsp;<a linkindex="9" href="http://www.nfc-forum.org/resources/N-Mark/NFC_Forum_N-Mark_Trademark_Usage_Guidelines.pdf" title="N mark guidelines">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplyintouchwp.com/http:/simplyintouchwp.com/n-is-for-nfc-the-n-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundhog Day at NFC World Forum Europe</title>
		<link>http://simplyintouchwp.com/http:/simplyintouchwp.com/groundhog-day-at-nfc-world-forum-europe/</link>
		<comments>http://simplyintouchwp.com/http:/simplyintouchwp.com/groundhog-day-at-nfc-world-forum-europe/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:39:40 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Mobile, Near Field Communication]]></category>
		<category><![CDATA[Andras Vilmos]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Citibank Growth Ventures]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Contactless payment]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Dave Birch]]></category>
		<category><![CDATA[David Brendl]]></category>
		<category><![CDATA[Dion Lisle]]></category>
		<category><![CDATA[Dominic Peachey]]></category>
		<category><![CDATA[Dominic Peachy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mick Mullagh]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore government]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[Telefonica O2 Czech Republic  A.S.]]></category>
		<category><![CDATA[Vivotech]]></category>

		<guid isPermaLink="false">http://www.simplyintouch.co.uk/index.php/site/groundhog_day_at_nfc_world_forum_europe/#When:08:39:40Z</guid>
		<description><![CDATA[I was at the second day of the Near Field Communications World Europe conference last week and thought it was worth capturing some of the discussion. Because despite several humorous references to Groundhog Day,  there were a few interesting points that came out of the presentations  and banter, proving that it&#8217;s not quite [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was at the second day of the <a linkindex="2" href="http://www.terrapinn.com/2009/nfcw/" title="NFC world">Near Field Communications World Europe</a> conference last week and thought it was worth capturing some of the discussion. Because despite several humorous references to <a linkindex="3" href="http://en.wikipedia.org/wiki/Groundhog_Day" title="Groundhog Day">Groundhog Day</a>,  there were a few interesting points that came out of the presentations  and banter, proving that it&#8217;s not quite same old same old and that  progress has been made.</p>
<h3>There are no real barriers</h3>
<p>Facilitated and cajoled by <a linkindex="4" href="http://www.dgwbirch.com/" title="Dave Birch">Dave Birch,</a> a panel of experts (Dominic Peachey &#8211; FSA, Saadi Hussain &#8211; BT Global  Services, David Brendl &#8211; Telefonica O2 Czech Republic) agreed that in  Europe at least,&nbsp; there are no regulatory, structural or operational  barriers preventing the roll out of NFC services. The age old culture  clash between network operators and banks was discussed but most agreed  that commercial collaboration and the establishment of common goals is  possible. This we probably all knew anyway, but what was interesting  was that Dominic Peachy said that although there are no regulatory  barriers, the FSA has no objectives for <em><strong>driving</strong></em> payment innovation. I was left thinking that if there were such  objectives in place, then NFC would be higher up on the financial  services agenda. Shouldn&#8217;t payment innovation, with the potential  savings that it brings, be something of a priority for all countries?</p>
<h3>What&#8217;s in it for the banks?</h3>
<p>Whereas network operators can see the benefits of offering new  services to their customers, which can help to reduce churn, it was  widely agreed that churn isn&#8217;t really an issue for banks. It seems that  it&#8217;s just too much hassle for us to change our bank accounts. So &#8211; it  has to be about something else. Telefonica O2, based on a project they  ran in the Czech Republic, proposed 3 benefits for banks transaction  uplift, fraud reduction and improved CRM. Interestingly, giving  anecdotal evidence from the same project, David Brendl mentioned the  importance of balance check functionality for mobile NFC applications.  People would rather draw cash from an ATM than pay with a card or phone  and risk the embarrassment of not having sufficient funds in their  account.</p>
<h3>It&#8217;s about cash replacement</h3>
<p>The ideal environment for NFC to flourish is one with few ATMs&nbsp; &#8211;  which is why Citibank is focusing on India for its next big project.  The poor results of the contactless payment initiative in London (cited  a &#8220;marketing disaster&#8221; by Vivotech&#8217;s Mick Mullagh) was used to  illustrate another requirement for success &#8211; you need a tight metro  community with lots of acceptance terminals in place. Bringing a note  of realism, <a linkindex="5" href="http://www.stolpan.com/" title="STOLPAN">StoLPaN</a>&#8217;s  Andras Vilmos pointed out that retailers are likely to need some kind  of financial incentive to get them on board, having just shelled out  for chip and PIN in Europe. And where would the financial incentive  come from? Singapore seems to have the lead here. They do see the  benefits of payment innovation and the cost saving of taking cash out  of the equation. Dave Birch, a consultant on this project stated that  subsidising contactless and NFC is part of the Singapore government&#8217;s  cash replacement strategy.</p>
<h3>Really making it work</h3>
<p>Dion Lisle of Citibank Growth Ventures and Innovation made an  interesting point about really making NFC happen &#8211; beyond trials.  Referencing the success of Apple&#8217;s App Store he pointed out the  importance a &#8220;complete ecosystem&#8221;. I read something recently about NFC  and loyalty and how it could all work really well if we viewed mobile  phone apps a bit more like ring tones and made them as easy to obtain  and dispose of&nbsp; &#8211; and I&#8217;m sure he&#8217;s right. I left the conference  feeling very hopeful for NFC, sure that there&#8217;s an unstoppable momentum  now and that next year we won&#8217;t be talking about Groundhog Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplyintouchwp.com/http:/simplyintouchwp.com/groundhog-day-at-nfc-world-forum-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia’s NEW NFC 6216 Classic</title>
		<link>http://simplyintouchwp.com/http:/simplyintouchwp.com/nokias-new-nfc-6216-classic/</link>
		<comments>http://simplyintouchwp.com/http:/simplyintouchwp.com/nokias-new-nfc-6216-classic/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:16:24 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Mobile, Mobile marketing, Mobile payments, Near Field Communication]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[integrated chip]]></category>
		<category><![CDATA[MIFARE]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[NFC 6216 Classic]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[remote management]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://www.simplyintouch.co.uk/index.php/site/nokias_new_nfc_6216_classic/#When:08:16:24Z</guid>
		<description><![CDATA[At first glance, Nokia&#8217;s announcement last week about the new Nokia 6216 doesn&#8217;t seem so &#8220;new&#8221;.&#160; For the most part, the handset is identical to  the existing 6212 (which is what we do all our current NFC development  work on). What makes it new is that the secure element ison the SIM &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At first glance, Nokia&rsquo;s <a linkindex="2" href="http://www.nokia.com/A4136001?newsid=1307541" target="_blank">announcement </a>last week about the new <a linkindex="3" href="http://europe.nokia.com/find-products/devices/nokia-6216-classic" target="_blank">Nokia 6216</a> doesn&rsquo;t seem so &#8220;new&#8221;.&nbsp; For the most part, the handset is identical to  the existing 6212 (which is what we do all our current NFC development  work on). What makes it new is that the secure element ison the SIM &#8211; whereas the old version has an integrated chip, as a feature of the handset itself.</p>
<p>So what difference does this SIM centric approach make? It&rsquo;s what  the network operators have been pushing for &ndash; for well publicised  business reasons. The operator has the billing relationship with the  subscriber and is best placed to promote and manage new services. While  many of us do show some brand loyalty and preference in terms of  handset choice, the ongoing commercial relationship tends to be with  the operator.</p>
<p>From a technical view point, remote management of the applications  is much simpler with the SIM centric model also &ndash; because the operators  already have a framework to do automatic SIM updating via SMS. This is  important for lots of reasons but most particularly if you think about  some of the applications NFC will support &ndash; like payment. If I were to  lose my NFC phone I&rsquo;d want to be sure that the payment application  could be switched off immediately.</p>
<p><a linkindex="4" href="http://www.flickr.com/photos/31377876@N07/3483016264/" target="_blank"><img alt="SIM Diagram" src="http://farm4.static.flickr.com/3648/3483016264_a94be044a9_o.gif" width="526" height="470"></a></p>
<p>As far as applications are concerned &ndash; most of them will port seamlessly. You&rsquo;ll be able to do all the usual stuff like using <a linkindex="5" href="http://www.flickr.com/photos/31377876@N07/3482897536/" target="_blank">smart posters</a> for service discovery. There are some implications for applications  like ticketing &ndash; although they are really just product development  issues for the SIM vendors. Oyster for example requires Mifare support  and not all of the SIMs on the market offer this currently because  there hasn&rsquo;t been the business need.</p>
<p>Do we think this will speed up the roll out of NFC enabled services?  Yes &ndash; probably -&nbsp; because it was one of the main reasons that network  operators were dragging their heels with NFC.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplyintouchwp.com/http:/simplyintouchwp.com/nokias-new-nfc-6216-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMo London &#8211; good news for mobile payments</title>
		<link>http://simplyintouchwp.com/http:/simplyintouchwp.com/momo-london-good-news-for-mobile-payments/</link>
		<comments>http://simplyintouchwp.com/http:/simplyintouchwp.com/momo-london-good-news-for-mobile-payments/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:02:45 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[iPhone, Mobile payments]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linksys iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Momo]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.simplyintouch.co.uk/index.php/site/momo_london/#When:09:02:45Z</guid>
		<description><![CDATA[I had a great time at MoMo last night &#8211; reminding me that I must get to these monthly meets more  often. While the presentations on &#8220;How to Finance your Business in a  Credit Crunch&#8221; were generally informative &#8211; no one said anything  specific about current times. By contrast, the panel debate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had a great time at <a linkindex="2" href="http://www.momolo.org/">MoMo</a> last night &#8211; reminding me that I must get to these monthly meets more  often. While the presentations on &#8220;How to Finance your Business in a  Credit Crunch&#8221; were generally informative &#8211; no one said anything  specific about current times. By contrast, the panel debate was  excellent so I thought I&#8217;d share some of the points I picked up,  particularly because the news is broadly good for mobile.</p>
<h3>Funding</h3>
<p>The same number of businesses will receive funding as last year but with smaller amounts, reflecting more sensible valuations.</p>
<h3>The iPhone effect</h3>
<p>The iPhone and app store have changed the market, but for a limited  number of users only. Crucially, no billion dollar ideas will be seeded  with Apple as the gate keeper. The coolest thing I saw all evening was  a 2D barcoding app on the iPhone for sharing information from <a linkindex="3" href="http://blog.airsource.co.uk/index.php/2009/01">Air Source</a>.</p>
<h3>There is growth</h3>
<p>The mobile applications and services market is still growing fast &#8211; despite recession.</p>
<h3>The future&#8217;s about money</h3>
<p>Mobile payments is set to be the next big thing &#8211; if the consumer  experience is good. We spend a lot of time working on the consumer  experience &#8211; so I was pleased to hear this prognosis and look forward  to being part of making it all happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplyintouchwp.com/http:/simplyintouchwp.com/momo-london-good-news-for-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless applications for 2012 Olympics</title>
		<link>http://simplyintouchwp.com/http:/simplyintouchwp.com/contactless-applications-for-2012-olympics/</link>
		<comments>http://simplyintouchwp.com/http:/simplyintouchwp.com/contactless-applications-for-2012-olympics/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:57:48 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Mobile, Near Field Communication, RFID, Sticky labels]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[contactless applications]]></category>
		<category><![CDATA[Contactless Intelligence]]></category>
		<category><![CDATA[contactless technologies]]></category>
		<category><![CDATA[Logic Group Altair Technologies Ltd]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[lower tech solutions]]></category>
		<category><![CDATA[MIX]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Paul Williamson]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[the 2012 Olympics]]></category>
		<category><![CDATA[the Olympic Games]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[World Congress]]></category>
		<category><![CDATA[ZEUS Co.  Ltd.]]></category>

		<guid isPermaLink="false">http://www.simplyintouch.co.uk/index.php/site/contactless_applications_for_2012_olympics/#When:14:57:48Z</guid>
		<description><![CDATA[I was at the CI spring conference last week representing Zeus, a group of companies (see  footnotes)&#160;working hard to keep contactless technologies on the 2012  Olympics roadmap. LOGOC&#8217;s Paul Williamson was also there and brought a  healthy chunk of realism to the conversation. He kept us focussed with  a reminder that [...]]]></description>
